Granite countertops, stainless Fridge Blinds and ceiling fans throughout. This home features a downstairs bedroom with large closet and private shower. Great loft area, Tile in bathrooms, walking trails and parks close by. Master is separate from others. Close to 215 and the 95 South Pet Friendly. 2162 Sq. ft. home
MLS# | 2658726 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2002 |
Days On Site | 55 |
Listing Provided By | LIFE Realty District | Patrick James Battaglia |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,162 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.12 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89012 |
Community Name | Black Mountain Vistas Parcel B1 |
School District | Foothill |
Elementary School | Newton, Ulis,Newton, Ulis |
Middle School | Mannion Jack & Terry |
High School | Foothill |
Listing VS Median (in Black Mountain Vistas Parcel B1) | |
Price: $2,400 low | high Med: $2,400 SqFt: 2,162 low | high Med: 2,162 $ / SqFt: $1 low | high Med: $1 On site: 55 low | high Med: 55.000000 |