In-Person: 11/22 11:00 AM - 3:00 PMHighly upgraded single-story residence in the gated Castellana community of Summerlin. Lightly used as a second home, this open, light-filled floor plan features 10-foot ceilings, custom paint, ceramic tile flooring throughout the main living areas, plush carpeting in the bedrooms, designer fixtures, and window coverings. The spacious great room with beautiful tile floors flows seamlessly outdoors through triple sliders, creating an inviting space for everyday living and entertaining. The chef-inspired kitchen features a quartz island with bar seating, abundant premium cabinetry, a glass tile backsplash, and a full stainless-steel appliance package. The adjacent dining area opens to the covered patio through double sliders,creating a seamless connection between indoor and outdoor living. The primary suite offers a generous walk-in closet & spa-like bath with a tiled shower and rain shower head. Two secondary bedrooms share a convenient Jack-and-Jill bath, while a powder room serves the main living areas. A dedicated den/officeprovides flexibility for work, study, or a quiet retreat. The three-car garage features newly installed epoxy flooring. The upgraded rear yard features extensive paver stone hardscape, synthetic grass, mature landscaping, and terraced retaining walls that create multiple defined outdoor living areas. The covered patio provides an ideal setting for al fresco dining and entertaining. The neighborhood park, featuring expansive green grass and recreational space, is just a short walk from the home. With open-concept gathering spaces and seamless indoor-outdoor entertaining areas this home offers a comfortable and functional living environment. Located in Summerlin, the gated community Castellana is minutes form the best private schools in Las Vegas, Downtown Summerlin, shopping, dining, entertainment, and freeway access, making this home convenient to enjoy.
| MLS # | 2833646 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $158 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 8 |
| Listing Provided By | The Tom Love Group LLC | Harsha Sarma |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,503 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Gas, Multiple Heating Units |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Window Treatments, Programmable Thermostat |
| Window Features | Blinds, Double Pane Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Convection Oven, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Water Softener Owned, Tankless Water Heater |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Courtyard, Private Yard, Irrigation Sprinklers |
|---|---|
| Roof | Pitched, Tile |
| Security Features | Gated Community |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Rocks, Synthetic Grass, Sprinklers Timer, Less Than Quarter Acre |
| Fencing | Block, Back Yard, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Epoxy Flooring, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 9296 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89138 |
| Community Name | Castellana |
| School District | Palo Verde |
| Elementary School | Givens |
| High School | Palo Verde |
| Open House |
|---|
| In-Person 11/22 11:00 AM - 3:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89138 |
| Community Name | Castellana |
| School District | Palo Verde |
| Elementary School | Givens |
| High School | Palo Verde |