New Listing
In-Person: 11/21 12:00 PM - 2:00 PMLocated in Solera, this three bedroom Freemont floorplan sits on an elevated lot. The home is well maintained, manicured and mature landscaping. The front door includes custom glass. Crown moulding throughout provides a finished look in each room. Kitchen countertops are granite, appliances are stainless, white cabinets complimented with attractive hardware, bottom cabinets with pull out shelves. Primary bedroom is situated to provide added privacy from guest bedrooms. Both bathrooms countertops are granite with white cabinets and include grab bars. Primary bathroom has a spacious step-in shower and walk-in closet that includes shelving. The home includes window shutters and hard surface flooring throughout. The dining area includes a beautiful chandelier. Enjoy the open view from the patio. The air conditioner was replaced in 2023 and serviced last spring. The home is nearby shopping plazas. Professional photos will be added. Buyers and buyers' agent to verify all measurements and information.
| MLS # | 2834475 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $96 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2006 |
| Days On Site | 1 |
| Listing Provided By | Signature Real Estate Group | Julie A. Osborn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,425 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.12 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Low Emissivity Windows, Plantation Shutters, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Barbecue, Patio, Private Yard, Irrigation Sprinklers |
|---|---|
| Roof | Tile |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Partial, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 2406 |
|---|
| Senior Community Yes / No | Yes |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89044 |
| Community Name | Solera Sub 5 |
| School District | Liberty |
| Elementary School | Wallin |
| High School | Liberty |
| Open House |
|---|
| In-Person 11/21 12:00 PM - 2:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89044 |
| Community Name | Solera Sub 5 |
| School District | Liberty |
| Elementary School | Wallin |
| High School | Liberty |