Price Reduced Listing
In-Person: 08/20 3:00 PM - 6:00 PMThe clas dsgn f tuco exterior and tle rof anchors the entrance of this two-level residence situated at 5542 Black Sea Court. Upon entry, the living room offers a serene atmosphere defined by tall ceilings, wood flooring, a wood-paneled fireplace feature wall, and a geometric accent wall. In the kitchen, granite countertops, rich cabinetry, stainless steel appliances, and wood flooring create a functional workspace. Carpeted bedrooms are located on the upper level, featuring ceiling fans and walk-in closets with built-in features, while the bathroom is equipped with wood flooring, a double vanity, and a tub-shower combination. The fenced private yard features a covered patio and low-maintenance artificial turf, providing a tranquil setting for outdoor relaxation. Please Note: Some photos have been virtually staged for illustrative purposes.
| MLS # | 2808633 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $77 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 8 |
| Listing Provided By | United Realty Group | Rossana Aguilar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,842 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.10 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Private Yard |
|---|---|
| Roof | Tile |
| Construction Materials | Drywall |
| Lot Features | Synthetic Grass, Less Than Quarter Acre |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Open |
| Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1957 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | North Las Vegas |
| Zip Code | 89031 |
| Community Name | Northbrook |
| Open House |
|---|
| In-Person 08/20 3:00 PM - 6:00 PM |
| In-Person 08/21 3:00 PM - 6:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | North Las Vegas |
| Zip Code | 89031 |
| Community Name | Northbrook |